I cant print horizontally - python

I want to make a book catalog, the output is to print horizontally and change line for every 3 books. I understand that we can do a print horizontal by using:
end = ""
BUT that only works for 1 line. As my output has 3 line like Title, ISBN, Price, if I using end = "", it can't get it done.
Below is my code
line_format = "{:50s} \n{:6s} - {:13s} \n{:11s}"
books = db.get_books(kel)
for book in books:
print((line_format.format(str(book.title),
str(book.isbn),
"Rp. {:,}".format(book.price).replace(",","."))))
What I got is:
Deaver - Never Game A/UK
9780008303778
Rp. 161.000
Poirot - DEATH ON THE NILE (Exp]
9780008328948
Rp. 28.000
Alchemist - 25th Anniv ed
9780062355300
Rp. 160.000
Finn- Woman in the Window [MTI]
9780062906137
Rp. 162.000
Mahurin- Blood & Honey
9780063041172
Rp. 62.000
What I want for the output is:
Deaver - Never Game DEATH ON THE NILE (Exp] Alchemist
9780008303778 9780008328948 9780062355300
Rp. 161.000 Rp. 28.000 Rp. 160.000
Woman in the Window Blood & Honey
9780062906137 9780063041172
Rp. 162.000 Rp. 62.000

Related

How do I get the sum of radio button values in Tkinter?

I have the following codes for my radio buttons and this is for my full menu programming project with tkinter:
from tkinter import *
from time import sleep
class SchoolCampMenuGUI:
def __init__(self,parent):
#------------------------------Layout Of Menu------------------------------------------#
Top=Frame(parent,bg="white")
Top.pack(side=TOP) #frame for title School Camp Menu
lblTitle=Label(Top,font=('New York Times',15),text="\t\tSchool Camp Menu\t\t\n(Please choose 1 breakfast,lunch and dinner and below 8700KJ) ")
lblTitle.pack() #setting fonts and size
f4=Label(borderwidth=3,relief=SUNKEN)
f4.pack(side=BOTTOM,fill=X)
f1=Label(borderwidth=3,relief=SUNKEN,bg="white")
f1.pack(side=LEFT) #first label for Breakfast
f2=Label(borderwidth=3,relief=SUNKEN,bg="white")
f2.pack(side=RIGHT) #second label for Lunch
f3=Label(borderwidth=3,relief=SUNKEN,bg="white")
f3.pack() #third label for dinner
def onclick1():
r.set(None)
q.set(None)
v.set(None)
def clear():
sleep(0.5)
f4.configure(text="")#define the definition of RESET button all value set to None to reselect choices and clears all calculations.
b1=Button(f4,text="RESET",width=8,bg="red",command=lambda:[onclick1(),clear()])#calling the combined function
b1.pack(side=RIGHT)
def total():
total=int(v.get())+int(r.get())+int(q.get())
f4.configure(text="Your Current Total Is: "+total+" KJs.")
r=StringVar()
v=StringVar()
q=StringVar()
r.set(0)
v.set(0)
q.set(0)
#--------------------------------------Lunch--------------------------------------#
lblMeal=Label(f3,text="Lunch",font=('arial',14,'bold'),bg="white")
lblMeal.pack()
rb1=Radiobutton(f3,text="Chicken Burgers",variable=r,font=('arial',12,'bold'),value=1180,bg="white",command=total)
rb1.pack(anchor=W)
rb2=Radiobutton(f3,text="Chicken Curry and Rice",variable=r,font=('arial',12,'bold'),value=1800,bg="white",command=total)
rb2.pack(anchor=W)
rb3=Radiobutton(f3,text="Teriyaki Chicken Sushi *Gluten Free",variable=r,font=('arial',12,'bold'),value=1730,fg="violet",command=total)
rb3.pack(anchor=W)
rb4=Radiobutton(f3,text="Caprese Panini *Gluten Free",variable=r,font=('arial',12,'bold'),value=2449,fg="violet",command=total)
rb4.pack(anchor=W)
rb5=Radiobutton(f3,text="Vegetable Risotto *Vegetarian",variable=r,font=('arial',12,'bold'),value=1432,fg="blue",command=total)
rb5.pack(anchor=W)
rb6=Radiobutton(f3,text="Gourmet Vegetable Pizza *Vegetarian",variable=r,font=('arial',12,'bold'),value=1463,fg="blue",command=total)
rb6.pack(anchor=W)
#----------------------------------Breakfast----------------------------------#
Meal=Label(f1,text="Breakfast",font=('arial',14,'bold'),bg="white")
Meal.pack()
rb7=Radiobutton(f1,text="Bacon and Egg Muffin",variable=v,font=('arial',12,'bold'),value=1240,bg="white",command=total)
rb7.pack(anchor=W)
rb8=Radiobutton(f1,text="Scrambled Eggs & Bake Beans",variable=v,font=('arial',12,'bold'),value=1533,bg="white",command=total)
rb8.pack(anchor=W)
rb9=Radiobutton(f1,text="2 Weet-Bix w/ milk",variable=v,font=('arial',12,'bold'),value=1110,bg="white",command=total)
rb9.pack(anchor=W)
rb10=Radiobutton(f1,text="Pancakes w/ syrup",variable=v,font=('arial',12,'bold'),value=2019,bg="white",command=total)
rb10.pack(anchor=W)
rb11=Radiobutton(f1,text="Bread with jam",variable=v,font=('arial',12,'bold'),value=491,bg="white",command=total)
rb11.pack(anchor=W)
rb12=Radiobutton(f1,text="Cinnamon Roll Doughnuts",variable=v,font=('arial',12,'bold'),value=1130,bg="white",command=total)
rb12.pack(anchor=W)
#----------------------------------dinner-----------------------------------#
Dinner=Label(f2,text="Dinner",font=('arial',14,'bold'),bg="white")
Dinner.pack()
rb13=Radiobutton(f2,text="Spaghetti Bolongnese",variable=q,font=('arial',12,'bold'),value=1523,bg="white",command=total)
rb13.pack(anchor=W)
rb14=Radiobutton(f2,text="Beef Burgers w/ Chips and Salad",variable=q,font=('arial',12,'bold'),value=3620,bg="white",command=total)
rb14.pack(anchor=W)
rb15=Radiobutton(f2,text="Meatball and Butter Bean Stew *Gluten Free",variable=q,font=('arial',12,'bold'),value=1820,fg="violet",command=total)
rb15.pack(anchor=W)
rb16=Radiobutton(f2,text="Roast Beef *Gluten Free",variable=q,font=('arial',12,'bold'),value=2280,fg="violet",command=total)
rb16.pack(anchor=W)
rb17=Radiobutton(f2,text="Creamy Broccoli Gnocchi *Vegetarian",variable=q,font=('arial',12,'bold'),value=2800,fg="blue",command=total)
rb17.pack(anchor=W)
rb18=Radiobutton(f2,text="Vegetable Wellington *Vegetarian",variable=q,font=('arial',12,'bold'),value=2270,fg="blue",command=total)
rb18.pack(anchor=W)
Is there a way to add all values together but not getting them? This is for my school menu project. Any help appreciated.
Note: The values are in KJs for food. So far I have all the values but they are just put there, e.g. 11801800, but not adding it up. I used r.get()+v.get() but they don't actually add the values up.
They do add up. Your problem is that r.get() returns a string, not an integer. First convert them, then sum up.
int(r.get()) + int(v.get())

Text to PDF Positioning Lines

I have a text file that i am reading and writing line by line into a PDF. The lines are out of position on the PDF because the FPDF library is left aligning all my lines. I am using the property set x so i can position each line to my liking. I am trying to reposition the headers until "RATE CODE CY" the would like all the data under the columns to come after. Then another header appears. I would like to align all the headers that come after the data. I know a for loop needs to be done to bring rest of the data...the issue is a header will come again and there is where i have to make the change with set_x property.
pdf = FPDF("L", "mm", "A4")
pdf.add_page()
pdf.set_font('arial', style='', size=10.0)
lines = file.readlines()
header8 = lines[7]
header8_1 = " ".join(lines[8].split()[:4])
header8_2 = " ".join(lines[8].split()[4:])
header9_1 = " ".join(lines[9].split()[:5])
header9_2 = " ".join(lines[9].split()[5:])
pdf.cell(ln=0, h=5.0, align='L', w=0, txt=header8_1, border=0)
pdf.set_x(125)
pdf.cell(ln=1, h=5.0, align='L', w=0, txt=header8_2, border=0)
pdf.cell(ln=0, h=5.0, align='L', w=0, txt=header9_1, border=0)
pdf.set_x(125)
pdfcell(ln=1, h=5.0, align='L', w=0, txt=header9_2, border=0)
Current PDF file:
READ SVC B MAXIMUM TOTAL DUE METER NO REMARKS
ACCOUNT # SERVICE ADDRESS CITY DATE DAY C KWH KWD AMOUNT
RATE CODE CY CUSTOMER NAME MAILING ADDRESS
----------------------------------------------------------------------------------------------------
11211-22222 12345 TEST HWY #86 TITUSVIL 10/12/19 29 C 1,444 189.01 ABC1234
GS-1 3 Home & ASSOC INC 1234 Miami HWY APT49
22222-33333 12345 TEST HWY #88 TITUSVIL 10/04/19 29 C 256 41.50 ABC1235
GS-1 3 DGN & ASSOC INC 1234 Miami HWY APT49
READ SVC B MAXIMUM TOTAL DUE METER NO REMARKS
ACCOUNT # SERVICE ADDRESS CITY DATE DAY C KWH KWD AMOUNT
RATE CODE CY CUSTOMER NAME MAILING ADDRESS
----------------------------------------------------------------------------------------------------
11211-22222 12345 TEST HWY #86 TITUSVIL 10/12/19 29 C 1,444 189.01 ABC1234
GS-1 3 Home & ASSOC INC 1234 Miami HWY APT49
22222-33333 12345 TEST HWY #88 TITUSVIL 10/04/19 29 C 256 41.50 ABC1235
GS-1 3 DGN & ASSOC INC 1234 Miami HWY APT49

Is there a way to properly convert data from lists to a CSV file using BeautifulSoup?

I am trying to create a webscraper for a website. The problem is that after the collected data is stored in a list, I'm not able to write this to a csv file properly. I have been stuck for ages with this problem and hopefully someone has an idea about how to fix this one!
The loop to get the data from the web pages:
import csv
from htmlrequest import simple_get
from htmlrequest import BeautifulSoup
# Define variables
listData = ['Companies', 'Locations', 'Descriptions']
plus = 15
max = 30
count = 0
# while loop to repeat process till max is reached
while (count <= max):
start = 'https://www.companiesintheuk.co.uk/find?q=Activities+of+sport+clubs&start=' + str(count) + '&s=h&t=SicCodeSearch&location=&sicCode=93120'
raw_html = simple_get(start)
soup = BeautifulSoup(raw_html, 'html.parser')
for i, div in enumerate(soup.find_all('div', class_="search_result_title")):
listData[0] = listData[0].strip() + div.text
for i, div2 in enumerate(soup.find_all('div', class_="searchAddress")):
listData[1] = listData[1].strip() + div2.text
# This is extra information
# for i, div3 in enumerate(soup.find_all('div', class_="searchSicCode")):
# listData[2] = listData[2].strip() + div3.text
count = count + plus
output example if printed:
Companies
(AMG) AGILITY MANAGEMENT GROUP LTD
(KLA) LIONS/LIONESS FOOTBALL TEAMS WORLD CUP LTD
(Dissolved)
1 SPORT ORGANISATION LIMITED
100UK LTD
1066 GYMNASTICS
1066 SPECIALS
10COACHING LIMITED
147 LOUNGE LTD
147 SNOOKER AND POOL CLUB (LEICESTER) LIMITED
Locations
ENGLAND, BH8 9PS
LONDON, EC2M 2PL
ENGLAND, LS7 3JB
ENGLAND, LE2 8FN
UNITED KINGDOM, N18 2QX
AVON, BS5 0JH
UNITED KINGDOM, WC2H 9JQ
UNITED KINGDOM, SE18 5SZ
UNITED KINGDOM, EC1V 2NX
I've tried to get it into a CSV file by using this code but I can't figure out how to properly format my output! Any suggestions are welcome.
# writing to csv
with open('test.csv', 'w') as csvfile:
write = csv.writer(csvfile, delimiter=',')
write.writerow(['Name','Location'])
write.writerow([listData[0],listData[1]])
print("Writing has been done!")
I want the code to be able to format it properly in the csv file to be able to import the two rows in a database.
This is the output when I write the data on 'test.csv'
which will result into this when opened up
The expected outcome would be something like this!
I'm not sure how it is improperly formatted, but maybe you just need to replace with open('test.csv', 'w') with with open('test.csv', 'w+', newline='')
I've combined your code (taking out htmlrequests for requests and bs4 modules and also not using listData, but instead creating my own lists. I've left your lists but they do nothing):
import csv
import bs4
import requests
# Define variables
listData = ['Companies', 'Locations', 'Descriptions']
company_list = []
locations_list = []
plus = 15
max = 30
count = 0
# while loop to repeat process till max is reached
while count <= max:
start = 'https://www.companiesintheuk.co.uk/find?q=Activities+of+sport+clubs&start={}&s=h&t=SicCodeSearch&location=&sicCode=93120'.format(count)
res = requests.get(start)
soup = bs4.BeautifulSoup(res.text, 'html.parser')
for i, div in enumerate(soup.find_all('div', class_="search_result_title")):
listData[0] = listData[0].strip() + div.text
company_list.append(div.text.strip())
for i, div2 in enumerate(soup.find_all('div', class_="searchAddress")):
listData[1] = listData[1].strip() + div2.text
locations_list.append(div2.text.strip())
# This is extra information
# for i, div3 in enumerate(soup.find_all('div', class_="searchSicCode")):
# listData[2] = listData[2].strip() + div3.text
count = count + plus
if len(company_list) == len(locations_list):
with open('test.csv', 'w+', newline='') as csvfile:
writer = csv.writer(csvfile, delimiter=',')
writer.writerow(['Name', 'Location'])
for i in range(len(company_list)):
writer.writerow([company_list[i], locations_list[i]])
Which generates a csv file like:
Name,Location
(AMG) AGILITY MANAGEMENT GROUP LTD,"UNITED KINGDOM, M6 6DE"
"(KLA) LIONS/LIONESS FOOTBALL TEAMS WORLD CUP LTD
(Dissolved)","ENGLAND, BD1 2PX"
0161 STUDIOS LTD,"UNITED KINGDOM, HD6 3AX"
1 CLICK SPORTS MANAGEMENT LIMITED,"ENGLAND, E10 5PW"
1 SPORT ORGANISATION LIMITED,"UNITED KINGDOM, CR2 6NF"
100UK LTD,"UNITED KINGDOM, BN14 9EJ"
1066 GYMNASTICS,"EAST SUSSEX, BN21 4PT"
1066 SPECIALS,"EAST SUSSEX, TN40 1HE"
10COACHING LIMITED,"UNITED KINGDOM, SW6 6LR"
10IS ACADEMY LIMITED,"ENGLAND, PE15 9PS"
"10TH MAN LIMITED
(Dissolved)","GLASGOW, G3 6AN"
12 GAUGE EAST MANCHESTER COMMUNITY MMA LTD,"ENGLAND, OL9 8DQ"
121 MAKING WAVES LIMITED,"TYNE AND WEAR, NE30 1AR"
121 WAVES LTD,"TYNE AND WEAR, NE30 1AR"
1-2-KICK LTD,"ENGLAND, BH8 9PS"
"147 HAVANA LIMITED
(Liquidation)","LONDON, EC2M 2PL"
147 LOUNGE LTD,"ENGLAND, LS7 3JB"
147 SNOOKER AND POOL CLUB (LEICESTER) LIMITED,"ENGLAND, LE2 8FN"
1ACTIVE LTD,"UNITED KINGDOM, N18 2QX"
1ON1 KING LTD,"AVON, BS5 0JH"
1PUTT LTD,"UNITED KINGDOM, WC2H 9JQ"
1ST SPORTS LTD,"UNITED KINGDOM, SE18 5SZ"
2 BRO PRO EVENTS LTD,"UNITED KINGDOM, EC1V 2NX"
2 SPLASH SWIM SCHOOL LTD,"ENGLAND, B36 0EY"
2 STEPPERS C.I.C.,"SURREY, CR0 6BX"
2017 MOTO LIMITED,"UNITED KINGDOM, ME2 4NW"
2020 ARCHERY LTD,"LONDON, SE16 6SS"
21 LEISURE LIMITED,"LONDON, EC4M 7WS"
261 FEARLESS CLUB UNITED KINGDOM CIC,"LANCASHIRE, LA2 8RF"
2AIM4 LIMITED,"HERTFORDSHIRE, SG2 0JD"
2POINT4 FM LTD,"LONDON, NW10 8LW"
3 LIONS SCHOOL OF SPORT LTD,"BRISTOL, BS20 8BU"
3 PT LTD,"ANTRIM, BT40 2FB"
3 PUTT LIFE LTD,"UNITED KINGDOM, LU3 2DP"
3 THIRTY SEVEN LTD,"KENT, DA9 9RS"
3:30 SOCCER SCHOOL LTD,"UNITED KINGDOM, EH6 7JB"
30 MINUTE WORKOUT (LLANISHEN) LTD,"PONTYCLUN, CF72 9UA"
321 RELAX LTD,"MID GLAMORGAN, CF83 3HL"
360 MOTOR RACING CLUB LTD,"HALSTEAD, CO9 2ET"
3LIONSATHLETICS LIMITED,"ENGLAND, S3 8DB"
3S SWIM ROMFORD LTD,"UNITED KINGDOM, DA9 9DR"
3XL EVENT MANAGEMENT LIMITED,"KENT, BR3 4NW"
3XL MOTORSPORT MANAGEMENT LIMITED,"KENT, BR3 4NW"
4 CORNER FOOTBALL LTD,"BROMLEY, BR1 5DD"
4 PRO LTD,"UNITED KINGDOM, FY5 5HT"
Which seems fine to me, but your post was very unclear about how you expected it to be formatted so I really have no idea

Cannot find containers with BeautifulSoup

I'm trying to make a very simple script which will scrape the top 50 sounds on SoundCloud, add them to a dictionary, then save them to a file. When I try to find all the items I get none back (as seen by a debug message I put in). I was wondering what I did wrong and if anyone could help me figure it out, thanks!
from bs4 import BeautifulSoup as Bs
import requests
website = "https://soundcloud.com/charts/top?genre=rock&country=all-countries"
session = requests.session()
def get_songs():
songs = {}
response = session.get(website)
soup = Bs(response.text, "html.parser")
print(soup.title.text)
containers = soup.find_all("li", {"class": "chartTracks__item"})
if len(containers) == 0:
print("Could not find any containers")
for element in containers:
chart_track_div = element.div("chartTrack")
details_div = chart_track_div.div("chartTrack__details")
artist = details_div.div("chartTrack__username").text
song_name = details_div.div("chartTrack__title").text
songs[song_name] = artist
return songs
def create_file(songs_dictionary):
# Just printing out key&value for now
for key, value in songs_dictionary:
print("Song: " + key)
print("Artist: " + value)
toSave = get_songs()
create_file(toSave)
This is what I get after I run it: http://prntscr.com/m78dfr
A few things that I needed to change.
First, it is a dynamic page, so if you want to grab that info into containers using the soup.find_all("li", {"class": "chartTracks__item"}), you'd have to render the page first, either with Selenium or requests-html, then do the .find_all
However, the data you are pulling is found in the html source, but under different tags, so I just went ahead and grabbed the info you were grabbing.
Second, I didn't know if this was exactly your intention, but you were saving artist as the user name, and song as the title. Unfortunately, each of those songs have slightly different formats listed by soundcloud. If you were to truly grab strictly the artist - title, it'll require some filtering and re-working with the strings. But I kept it as you had it, and you can choose what to do from there.
Third, you didn't pass any parameters into your first function:
def get_songs():
songs = {}
response = session.get(website)
So it's not going to do anything, since it's referring to website, but it's never passed in. So I changed that to:
def get_songs(website):
songs = {}
response = session.get(website)
Fourth, you can't iterate through the dictionary with for key, value in songs_dictionary:. It's asking for 2 values, but can only unpack 1. To do what you are trying, you have 2 options:
for key, value in songs_dictionary.items():
print("Song: " + key)
print("Artist: " + value)
or
for key in songs_dictionary:
print("Song: " + key)
print("Artist: " + songs_dictionary[key])
I think that's all that I found, but full code here:
from bs4 import BeautifulSoup as Bs
import requests
website = "https://soundcloud.com/charts/top?genre=rock&country=all-countries"
session = requests.session()
def get_songs(website):
songs = {}
response = session.get(website)
soup = Bs(response.text, "html.parser")
print(soup.title.text)
containers = soup.find_all("section", {"class": "sounds"})
songs_ranks = containers[0].find_all('li')
if len(songs_ranks) == 0:
print("Could not find any containers")
for element in songs_ranks:
artist = element.find_all('a')[1].text
song_name = element.find('a', {'itemprop':'url'}).text
songs[song_name] = artist
return songs
def create_file(songs_dictionary):
# Just printing out key&value for now
for key, value in songs_dictionary.items():
print("Song: " + key)
print("Artist: " + value)
toSave = get_songs(website)
create_file(toSave)
output:
Song: KING
Artist: XXXTENTACION
Song: Queen - Bohemian Rhapsody
Artist: rizky.rilos
Song: áá
©á·áá
¡á¯ (Brit Rock Remix For áá
¡áá
­áá
¢áá
®á¨áá
¦) - BTS
Artist: BTS
Song: XXXTENTACION - NUMB
Artist: conrad foxx
Song: In The End
Artist: LINKIN_PARK
Song: I Write Sins Not Tragedies
Artist: Panic! At The Disco
Song: Man Upon The Hill
Artist: Stars and Rabbit
Song: Nirvana - Smells like teen spirit
Artist: Rocio Araujo
Song: Nickelback - Rockstar
Artist: Roadrunner USA
Song: xxxtentacion - valentine
Artist: ó
Song: Zombie
Artist: Bad Wolves
Song: Marília Mendonça â Amante Não Tem Lar
Artist: Sertanejo Repost
Song: sleep thru ur alarms
Artist: Lontalius
Song: Angel With A Shotgun
Artist: NightCore
Song: Nightcore - My Demons
Artist: NightCore
Song: Armada - Harusnya Aku
Artist: DJCantik.com
Song: Dont Stop Me Now - Queen
Artist: Zinay Hernandez
Song: Sing To Me feat. Karen O
Artist: waltermartinmusic
Song: Everytime
Artist: boy pablo
Song: Tongue Tied - Grouplove
Artist: Atlantic Records
Song: For Beginners
Artist: M. Ward
Song: This Is Gospel
Artist: Panic! At The Disco
Song: Skillet - Hero
Artist: Warner Music Nashville
Song: Wonderwall - Oasis
Artist: Florian.N.
Song: High Hopes - Panic! At the disco
Artist: IrisDH
Song: Another One Bites The Dust (Remastered 2011)
Artist: Queen
Song: Panic! At The Disco - Bohemian Rhapsody (from Suicide Squad: The Album) (Audio)
Artist: Panic! At The Disco
Song: Killer Queen (Remastered 2011)
Artist: Queen
Song: Blue Bird-Naruto Shippuden 3rd Opening Theme
Artist: flaviogomes23
Song: Virzha-tentang rindu mp3
Artist: Arjuna Bilal
Song: Tipe-X - Mawar Hitam
Artist: Tora Loaadiing
Song: Lolot - Galungan Lan Kuningan
Artist: I Made Suwita
Song: Red Hot Chili peppers - Californication
Artist: arthyum
Song: Nickelback - How You Remind Me
Artist: Roadrunner USA
Song: 2004 Green Day "Boulevard of broken dreams" Vinyl rip
Artist: Collin Codeïne
Song: Zé Neto E Cristiano - Seu Polícia (DVD Zé Neto E Cristiano Ao Vivo Em São José Do Rio Preto)
Artist: Sertanejo universitario (2018)
Song: Pink Floyd - Wish You Were Here
Artist: Ulviyya Ali
Song: Apocalypse
Artist: Cigarettes After Sex
Song: Linkin Park - In The End
Artist: ALLMusic
Song: Come As You Are
Artist: Nirvana
Song: Avenged Sevenfold - Dear God
Artist: Malik Hamza Sajjad
Song: Kaleo - Way Down We Go
Artist: AminAshkan
Song: Ya Qurban, Khumariyaan, Coke Studio Season 11, Episode 7
Artist: CokeStudio
Song: IDOL (Korean classical music ver.)_2018MMA VER.
Artist: Atm Soo
Song: Gym Best Music For Workout vol 2
Artist: Gym Best MusicFor Workout
Song: Do I Wanna Know? - Arctic Monkeys
Artist: Teenage Kicks.
Song: Um44k - Nossa Música âªâ«
Artist: Portal do Rap
Song: Nanatsu No Taizai (The Seven Deadly Sins) Anime OST - Perfect Time (POWER SONG)
Artist: cobritsa
Song: Tipe X - Genit
Artist: Hilmie CintaSederhana
Song: Kodaline - All I want - Acoustic Performance
Artist: Andy Wells 1

BeautifulSoup, extract a table (from poorly designed site) and turn it into a CSV

I'm trying to extract this table in whole - any tips? I've tried the following code 8 different ways, with no avail. Thank you!
data = []
table = soup.find_all("tbody")
rows = table.find_all("tr")
for row in rows:
cols = row.find_all("td")
cols = [ele.text.strip() for ele in cols]
data.append([ele for ele in cols if ele])
Code:
import requests
from bs4 import BeautifulSoup
html = requests.get('http://www.boxofficemojo.com/alltime/adjusted.htm').text
soup = BeautifulSoup(html, 'html.parser')
table = soup.find('table', cellspacing='1')
f = open('data.csv','w')
for row in table.find_all('tr'):
print(''.join(row.findAll(text=True)).replace('\n', '|'))
f.write(''.join(row.findAll(text=True)).replace('\n', '|') + '\n')
f.close()
Output:
1|Gone with the Wind|MGM|$1,854,769,700|$198,676,459|1939^|
2|Star Wars|Fox|$1,635,137,900|$460,998,007|1977^|
3|The Sound of Music|Fox|$1,307,373,200|$158,671,368|1965|
4|E.T.: The Extra-Terrestrial|Uni.|$1,302,222,800|$435,110,554|1982^|
5|Titanic|Par.|$1,244,347,300|$659,363,944|1997^|
6|The Ten Commandments|Par.|$1,202,580,000|$65,500,000|1956|
7|Jaws|Uni.|$1,175,763,500|$260,000,000|1975|
8|Doctor Zhivago|MGM|$1,139,563,500|$111,721,910|1965|
9|The Exorcist|WB|$1,015,300,400|$232,906,145|1973^|
10|Snow White and the Seven Dwarfs|Dis.|$1,000,620,000|$184,925,486|1937^|
11|Star Wars: The Force Awakens|BV|$992,496,600|$936,662,225|2015|
12|101 Dalmatians|Dis.|$917,240,400|$144,880,014|1961^|
13|The Empire Strikes Back|Fox|$901,298,200|$290,475,067|1980^|
14|Ben-Hur|MGM|$899,640,000|$74,000,000|1959|
15|Avatar|Fox|$893,301,900|$760,507,625|2009^|
16|Return of the Jedi|Fox|$863,465,400|$309,306,177|1983^|
17|Jurassic Park|Uni.|$843,843,500|$402,453,882|1993^|
18|Star Wars: Episode I - The Phantom Menace|Fox|$829,064,800|$474,544,677|1999^|
19|The Lion King|BV|$818,364,200|$422,783,777|1994^|
20|The Sting|Uni.|$818,331,400|$156,000,000|1973|
21|Raiders of the Lost Ark|Par.|$812,675,900|$248,159,971|1981^|
22|The Graduate|AVCO|$785,595,300|$104,945,305|1967^|
23|Fantasia|Dis.|$762,339,100|$76,408,097|1941^|
24|Jurassic World|Uni.|$725,671,700|$652,270,625|2015|
25|The Godfather|Par.|$724,509,200|$134,966,411|1972^|
26|Forrest Gump|Par.|$721,682,300|$330,252,182|1994^|
27|Mary Poppins|Dis.|$717,709,100|$102,272,727|1964^|
28|Grease|Par.|$706,577,200|$188,755,690|1978^|
29|Marvel's The Avengers|BV|$705,769,500|$623,357,910|2012|
30|Thunderball|UA|$686,664,000|$63,595,658|1965|
31|The Dark Knight|WB|$683,575,000|$534,858,444|2008^|
32|The Jungle Book|Dis.|$676,381,600|$141,843,612|1967^|
33|Sleeping Beauty|Dis.|$667,166,200|$51,600,000|1959^|
34|Ghostbusters|Col.|$653,374,800|$242,212,467|1984^|
35|Shrek 2|DW|$652,247,500|$441,226,247|2004|
36|Butch Cassidy and the Sundance Kid|Fox|$647,721,100|$102,308,889|1969|
37|Love Story|Par.|$642,583,000|$106,397,186|1970|
38|Spider-Man|Sony|$637,870,000|$403,706,375|2002|
39|Independence Day|Fox|$635,888,300|$306,169,268|1996^|
40|Home Alone|Fox|$621,799,900|$285,761,243|1990|
41|Pinocchio|Dis.|$618,762,600|$84,254,167|1940^|
42|Cleopatra (1963)|Fox|$616,744,200|$57,777,778|1963|
43|Beverly Hills Cop|Par.|$616,437,200|$234,760,478|1984|
44|Star Wars: The Last Jedi|BV|$615,738,300|$615,738,279|2017|
45|Goldfinger|UA|$608,634,000|$51,081,062|1964|
46|Airport|Uni.|$606,901,600|$100,489,151|1970|
47|American Graffiti|Uni.|$603,257,100|$115,000,000|1973|
48|The Robe|Fox|$600,872,700|$36,000,000|1953|
49|Pirates of the Caribbean: Dead Man's Chest|BV|$593,288,400|$423,315,812|2006|
50|Around the World in 80 Days|UA|$593,169,200|$42,000,000|1956|
51|Bambi|RKO|$584,880,300|$102,247,150|1942^|
52|Blazing Saddles|WB|$580,539,700|$119,601,481|1974^|
53|Batman|WB|$577,923,400|$251,188,924|1989|
54|The Bells of St. Mary's|RKO|$576,000,000|$21,333,333|1945|
55|The Lord of the Rings: The Return of the King|NL|$565,852,400|$377,845,905|2003^|
56|Finding Nemo|BV|$565,364,200|$380,843,261|2003^|
57|The Towering Inferno|Fox|$563,428,600|$116,000,000|1974|
58|Rogue One: A Star Wars Story|BV|$554,854,100|$532,177,324|2016|
59|Cinderella (1950)|Dis.|$553,567,100|$93,141,149|1950^|
60|Spider-Man 2|Sony|$552,257,300|$373,585,825|2004|
61|My Fair Lady|WB|$550,800,000|$72,000,000|1964|
62|The Greatest Show on Earth|Par.|$550,800,000|$36,000,000|1952|
63|National Lampoon's Animal House|Uni.|$549,792,700|$141,600,000|1978^|
64|The Passion of the Christ|NM|$548,090,400|$370,782,930|2004^|
65|Star Wars: Episode III - Revenge of the Sith|Fox|$544,599,700|$380,270,577|2005^|
66|Back to the Future|Uni.|$542,085,000|$210,609,762|1985|
67|The Lord of the Rings: The Two Towers|NL|$529,918,100|$342,551,365|2002^|
68|The Dark Knight Rises|WB|$528,601,000|$448,139,099|2012|
69|The Sixth Sense|BV|$528,576,400|$293,506,292|1999|
70|Superman|WB|$526,547,600|$134,218,018|1978|
71|Tootsie|Col.|$522,378,200|$177,200,000|1982|
72|Smokey and the Bandit|Uni.|$521,726,300|$126,737,428|1977|
73|Beauty and the Beast (2017)|BV|$521,407,600|$504,014,165|2017|
74|Finding Dory|BV|$515,531,300|$486,295,561|2016|
75|West Side Story|MGM|$513,807,200|$43,656,822|1961|
76|Close Encounters of the Third Kind|Col.|$513,370,800|$135,189,114|1977^|
77|Harry Potter and the Sorcerer's Stone|WB|$513,281,200|$317,575,550|2001|
78|Lady and the Tramp|Dis.|$511,646,200|$93,602,326|1955^|
79|Lawrence of Arabia|Col.|$508,421,000|$44,824,144|1962^|
