pdfplumber | Extract text from dynamic column layouts - python

Attempted Solution at bottom of post.
I have near-working code that extracts the sentence containing a phrase, across multiple lines.
However, some pages have columns. So respective outputs are incorrect; where separate texts are wrongly merged together as a bad sentence.
This problem has been addressed in the following posts:
Solution 1
Solution 2
Question:
How do I "if-condition" whether there are columns?
Pages may not have columns,
Pages may have more than 2 columns.
Pages may also have headers and footers (that can be left out).
Example .pdf with dynamic text layout: PDF (pg. 2).
Jupyter Notebook:
# pip install PyPDF2
# pip install pdfplumber
# ---
import pdfplumber
# ---
def scrape_sentence(phrase, lines, index):
# -- Gather sentence 'phrase' occurs in --
sentence = lines[index]
print("-- sentence --", sentence)
print("len(lines)", len(lines))
# Previous lines
pre_i, flag = index, 0
while flag == 0:
pre_i -= 1
if pre_i <= 0:
break
sentence = lines[pre_i] + sentence
if '.' in lines[pre_i] or '!' in lines[pre_i] or '?' in lines[pre_i] or ' • ' in lines[pre_i]:
flag == 1
print("\n", sentence)
# Following lines
post_i, flag = index, 0
while flag == 0:
post_i += 1
if post_i >= len(lines):
break
sentence = sentence + lines[post_i]
if '.' in lines[post_i] or '!' in lines[post_i] or '?' in lines[post_i] or ' • ' in lines[pre_i]:
flag == 1
print("\n", sentence)
# -- Extract --
sentence = sentence.replace('!', '.')
sentence = sentence.replace('?', '.')
sentence = sentence.split('.')
sentence = [s for s in sentence if phrase in s]
print(sentence)
sentence = sentence[0].replace('\n', '').strip() # first occurance
print(sentence)
return sentence
# ---
phrase = 'Gulf Petrochemical Industries Company'
with pdfplumber.open('GPIC_Sustainability_Report_2016-v9_(lr).pdf') as opened_pdf:
for page in opened_pdf.pages:
text = page.extract_text()
if text == None:
continue
lines = text.split('\n')
i = 0
sentence = ''
while i < len(lines):
if phrase in lines[i]:
sentence = scrape_sentence(phrase, lines, i)
i += 1
Example Incorrect Output:
-- sentence -- being a major manufacturer within the kingdom of In 2012, Gulf Petrochemical Industries Company becomes part of
len(lines) 47
Company (GPIC)gulf petrochemical industries company (gpic) is a leading joint venture setup and owned by the government of the kingdom of bahrain, saudi basic industries corporation (sabic), kingdom of saudi arabia and petrochemical industries company (pic), kuwait. gpic was set up for the purposes of manufacturing fertilizers and petrochemicals. being a major manufacturer within the kingdom of In 2012, Gulf Petrochemical Industries Company becomes part of
Company (GPIC)gulf petrochemical industries company (gpic) is a leading joint venture setup and owned by the government of the kingdom of bahrain, saudi basic industries corporation (sabic), kingdom of saudi arabia and petrochemical industries company (pic), kuwait. gpic was set up for the purposes of manufacturing fertilizers and petrochemicals. being a major manufacturer within the kingdom of In 2012, Gulf Petrochemical Industries Company becomes part of the global transformation for a sustainable future by committing to bahrain, gpic is also a proactive stakeholder within the United Nations Global Compact’s ten principles in the realms the kingdom and the region with our activities being of Human Rights, Labour, Environment and Anti-Corruption. represented by natural gas purchases, empowering bahraini nationals through training & employment, utilisation of local contractors and suppliers, energy consumption and other financial, commercial, environmental and social activities that arise as a part of our core operations within the kingdom.GPIC becomes an organizational stakeholder of Global Reporting for the purpose of clarity throughout this report, Initiative ( GRI) in 2014. By supporting GRI, Organizational ‘gpic’, ’we’ ‘us’, and ‘our’ refer to the gulf Stakeholders (OS) like GPIC, demonstrate their commitment to transparency, accountability and sustainability to a worldwide petrochemical industries company; ‘sabic’ refers to network of multi-stakeholders.the saudi basic industries corporation; ‘pic’ refers to the petrochemical industries company, kuwait; ‘nogaholding’ refers to the oil and gas holding company, kingdom of bahrain; and ‘board’ refers to our board of directors represented by a group formed by nogaholding, sabic and pic.the oil and gas holding company (nogaholding) is GPIC is a Responsible Care Company certified for RC 14001 since July 2010. We are committed to the safe, ethical and the business and investment arm of noga (national environmentally sound management of the petrochemicals oil and gas authority) and steward of the bahrain and fertilizers we make and export. Stakeholders’ well-being is government’s investment in the bahrain petroleum always a key priority at GPIC.company (bapco), the bahrain national gas company (banagas), the bahrain national gas expansion company (bngec), the bahrain aviation fuelling company (bafco), the bahrain lube base oil company, the gulf petrochemical industries company (gpic), and tatweer petroleum.GPIC SuStaInabIlIty RePoRt 2016 01ii GPIC SuStaInabIlIty RePoRt 2016 GPIC SuStaInabIlIty RePoRt 2016 01
[' being a major manufacturer within the kingdom of In 2012, Gulf Petrochemical Industries Company becomes part of the global transformation for a sustainable future by committing to bahrain, gpic is also a proactive stakeholder within the United Nations Global Compact’s ten principles in the realms the kingdom and the region with our activities being of Human Rights, Labour, Environment and Anti-Corruption']
being a major manufacturer within the kingdom of In 2012, Gulf Petrochemical Industries Company becomes part of the global transformation for a sustainable future by committing to bahrain, gpic is also a proactive stakeholder within the United Nations Global Compact’s ten principles in the realms the kingdom and the region with our activities being of Human Rights, Labour, Environment and Anti-Corruption
...
Attempted Minimal Solution:
This will separate text into 2 columns; regardless if there are 2.
# pip install PyPDF2
# pip install pdfplumber
# ---
import pdfplumber
import decimal
# ---
with pdfplumber.open('GPIC_Sustainability_Report_2016-v9_(lr).pdf') as opened_pdf:
for page in opened_pdf.pages:
left = page.crop((0, 0, decimal.Decimal(0.5) * page.width, decimal.Decimal(0.9) * page.height))
right = page.crop((decimal.Decimal(0.5) * page.width, 0, page.width, page.height))
l_text = left.extract_text()
r_text = right.extract_text()
print("\n -- l_text --", l_text)
print("\n -- r_text --", r_text)
text = str(l_text) + " " + str(r_text)
Please let me know if there is anything else I should clarify.

This answer enables you to scrape text, in the intended order.
Towards Data Science article PDF Text Extraction in Python:
Compared with PyPDF2, PDFMiner’s scope is much more limited, it really focuses only on extracting the text from the source information of a pdf file.
from io import StringIO
from pdfminer.pdfparser import PDFParser
from pdfminer.pdfdocument import PDFDocument
from pdfminer.pdfinterp import PDFResourceManager, PDFPageInterpreter
from pdfminer.converter import TextConverter
from pdfminer.layout import LAParams
from pdfminer.pdfpage import PDFPage
def convert_pdf_to_string(file_path):
output_string = StringIO()
with open(file_path, 'rb') as in_file:
parser = PDFParser(in_file)
doc = PDFDocument(parser)
rsrcmgr = PDFResourceManager()
device = TextConverter(rsrcmgr, output_string, laparams=LAParams())
interpreter = PDFPageInterpreter(rsrcmgr, device)
for page in PDFPage.create_pages(doc):
interpreter.process_page(page)
return(output_string.getvalue())
file_path = '' # !
text = convert_pdf_to_string(file_path)
print(text)
Cleansing can be applied thereafter.

Related

Python Regex Capturing Multiple Matches in separate observations

I am trying to create variables location; contract items; contract code; federal aid using regex on the following text:
PAGE 1
BID OPENING DATE 07/25/18 FROM 0.2 MILES WEST OF ICE HOUSE 07/26/18 CONTRACT NUMBER 03-2F1304 ROAD TO 0.015 MILES WEST OF CONTRACT CODE 'A '
LOCATION 03-ED-50-39.5/48.7 DIVISION HIGHWAY ROAD 44 CONTRACT ITEMS
INSTALL SANDTRAPS AND PULLOUTS FEDERAL AID ACNH-P050-(146)E
PAGE 1
BID OPENING DATE 07/25/18 IN EL DORADO COUNTY AT VARIOUS 07/26/18 CONTRACT NUMBER 03-2H6804 LOCATIONS ALONG ROUTES 49 AND 193 CONTRACT CODE 'C ' LOCATION 03-ED-0999-VAR 13 CONTRACT ITEMS
TREE REMOVAL FEDERAL AID NONE
PAGE 1
BID OPENING DATE 07/25/18 IN LOS ANGELES, INGLEWOOD AND 07/26/18 CONTRACT NUMBER 07-296304 CULVER CITY, FROM I-105 TO PORT CONTRACT CODE 'B '
LOCATION 07-LA-405-R21.5/26.3 ROAD UNDERCROSSING 55 CONTRACT ITEMS
ROADWAY SAFETY IMPROVEMENT FEDERAL AID ACIM-405-3(056)E
This text is from one word file; I'll be looping my code on multiple doc files. In the text above are three location; contract items; contract code; federal aid pairs. But when I use regex to create variables, only the first instance of each pair is included.
The code I have right now is:
# imports
import os
import pandas as pd
import re
import docx2txt
import textract
import antiword
all_bod = []
all_cn = []
all_location = []
all_fedaid = []
all_contractcode = []
all_contractitems = []
all_file = []
text = ' PAGE 1
BID OPENING DATE 07/25/18 FROM 0.2 MILES WEST OF ICE HOUSE 07/26/18 CONTRACT NUMBER 03-2F1304 ROAD TO 0.015 MILES WEST OF CONTRACT CODE 'A '
LOCATION 03-ED-50-39.5/48.7 DIVISION HIGHWAY ROAD 44 CONTRACT ITEMS
INSTALL SANDTRAPS AND PULLOUTS FEDERAL AID ACNH-P050-(146)E
PAGE 1
BID OPENING DATE 07/25/18 IN EL DORADO COUNTY AT VARIOUS 07/26/18 CONTRACT NUMBER 03-2H6804 LOCATIONS ALONG ROUTES 49 AND 193 CONTRACT CODE 'C ' LOCATION 03-ED-0999-VAR 13 CONTRACT ITEMS
TREE REMOVAL FEDERAL AID NONE
PAGE 1
BID OPENING DATE 07/25/18 IN LOS ANGELES, INGLEWOOD AND 07/26/18 CONTRACT NUMBER 07-296304 CULVER CITY, FROM I-105 TO PORT CONTRACT CODE 'B '
LOCATION 07-LA-405-R21.5/26.3 ROAD UNDERCROSSING 55 CONTRACT ITEMS
ROADWAY SAFETY IMPROVEMENT FEDERAL AID ACIM-405-3(056)E'
bod1 = re.search('BID OPENING DATE \s+ (\d+\/\d+\/\d+)', text)
bod2 = re.search('BID OPENING DATE\n\n(\d+\/\d+\/\d+)', text)
if not(bod1 is None):
bod = bod1.group(1)
elif not(bod2 is None):
bod = bod2.group(1)
else:
bod = 'NA'
all_bod.append(bod)
# creating contract number
cn1 = re.search('CONTRACT NUMBER\n+(.*)', text)
cn2 = re.search('CONTRACT NUMBER\s+(.........)', text)
if not(cn1 is None):
cn = cn1.group(1)
elif not(cn2 is None):
cn = cn2.group(1)
else:
cn = 'NA'
all_cn.append(cn)
# location
location1 = re.search('LOCATION \s+\S+', text)
location2 = re.search('LOCATION \n+\S+', text)
if not(location1 is None):
location = location1.group(0)
elif not(location2 is None):
location = location2.group(0)
else:
location = 'NA'
all_location.append(location)
# federal aid
fedaid = re.search('FEDERAL AID\s+\S+', text)
fedaid = fedaid.group(0)
all_fedaid.append(fedaid)
# contract code
contractcode = re.search('CONTRACT CODE\s+\S+', text)
contractcode = contractcode.group(0)
all_contractcode.append(contractcode)
# contract items
contractitems = re.search('\d+ CONTRACT ITEMS', text)
contractitems = contractitems.group(0)
all_contractitems.append(contractitems)
This code parses the only first instance of these variables in the text.
contract-number
location
contract-items
contract-code
federal-aid
03-2F1304
03-ED-50-39.5/48.7
44
A
ACNH-P050-(146)E
But, I am trying to figure out a way to get all possible instances in different observations.
contract-number
location
contract-items
contract-code
federal-aid
03-2F1304
03-ED-50-39.5/48.7
44
A
ACNH-P050-(146)E
03-2H6804
03-ED-0999-VAR
13
C
NONE
07-296304
07-LA-405-R21.5/26.3
55
B
ACIM-405-3(056)E
The all_variables in the code are for looping over multiple word files - we can ignore that if we want :).
Any leads would be super helpful. Thanks so much!
import re
data = []
df = pd.DataFrame()
regex_contract_number =r"(?:CONTRACT NUMBER\s+(?P<contract_number>\S+?)\s)"
regex_location = r"(?:LOCATION\s+(?P<location>\S+))"
regex_contract_items = r"(?:(?P<contract_items>\d+)\sCONTRACT ITEMS)"
regex_federal_aid =r"(?:FEDERAL AID\s+(?P<federal_aid>\S+?)\s)"
regex_contract_code =r"(?:CONTRACT CODE\s+\'(?P<contract_code>\S+?)\s)"
regexes = [regex_contract_number,regex_location,regex_contract_items,regex_federal_aid,regex_contract_code]
for regex in regexes:
for match in re.finditer(regex, text):
data.append(match.groupdict())
df = pd.concat([df, pd.DataFrame(data)], axis=1)
data = []
df

Beautiful Soup Craigslist Scraping Pricing is the same

I am trying to scrape Craigslist using BeautifulSoup4. All data shows properly EXCEPT price. I can't seem to find the right tagging to loop through pricing instead of showing the same price for each post.
import requests
from bs4 import BeautifulSoup
source = requests.get('https://washingtondc.craigslist.org/search/nva/sss?query=5%20hp%20boat%20motor&sort=rel').text
soup = BeautifulSoup(source, 'lxml')
for summary in soup.find_all('p', class_='result-info'):
pricing = soup.find('span', class_='result-price')
price = pricing
title = summary.a.text
url = summary.a['href']
print(title + '\n' + price.text + '\n' + url + '\n')
Left: HTML code from Craigslist, commented out is irrelevant (in my opinion) code. I want pricing to not loop the same number. Right: Sublime SS of code.
Snippet of code running through terminal. Pricing is the same for each post.
Thank you
Your script is almost correct. You need to change the soup object for the price to summary
import requests
from bs4 import BeautifulSoup
source = requests.get('https://washingtondc.craigslist.org/search/nva/sss?query=5%20hp%20boat%20motor&sort=rel').text
soup = BeautifulSoup(source, 'lxml')
for summary in soup.find_all('p', class_='result-info'):
price = summary.find('span', class_='result-price')
title = summary.a.text
url = summary.a['href']
print(title + '\n' + price.text + '\n' + url + '\n')
Output:
Boat Water Tender - 10 Tri-Hull with Electric Trolling Motor
$629
https://washingtondc.craigslist.org/nva/boa/d/haymarket-boat-water-tender-10-tri-hull/7160572264.html
1987 Boston Whaler Montauk 17
$25450
https://washingtondc.craigslist.org/nva/boa/d/alexandria-1987-boston-whaler-montauk-17/7163033134.html
1971 Westerly Warwick Sailboat
$3900
https://washingtondc.craigslist.org/mld/boa/d/upper-marlboro-1971-westerly-warwick/7170495800.html
Buy or Rent. DC Party Pontoon for Dock Parties or Cruises
$15000
https://washingtondc.craigslist.org/doc/boa/d/washington-buy-or-rent-dc-party-pontoon/7157810378.html
West Marine Zodiac Inflatable Boat SB285 With 5HP Gamefisher (Merc)
$850
https://annapolis.craigslist.org/boa/d/annapolis-west-marine-zodiac-inflatable/7166031908.html
2012 AB aluminum/hypalon inflatable dinghy/2012 Yamaha 6hp four stroke
$3400
https://annapolis.craigslist.org/bpo/d/annapolis-2012-ab-aluminum-hypalon/7157768911.html
RHODES-18’ CENTERBOARD DAYSAILER
$6500
https://annapolis.craigslist.org/boa/d/ocean-view-rhodes-18-centerboard/7148322078.html
Mercury Outboard 7.5 HP
$250
https://baltimore.craigslist.org/bpo/d/middle-river-mercury-outboard-75-hp/7167399866.html
8 hp yamaha 2 stroke
$0
https://baltimore.craigslist.org/bpo/d/8-hp-yamaha-2-stroke/7154103281.html
TRADE 38' BENETEAU IDYLLE 1150
$35000
https://baltimore.craigslist.org/boa/d/middle-river-trade-38-beneteau-idylle/7163761741.html
5-hp Top Tank Mercury
$0
https://baltimore.craigslist.org/bpo/d/5-hp-top-tank-mercury/7154102434.html
5-hp Top Tank Mercury
$0
https://baltimore.craigslist.org/bpo/d/5-hp-top-tank-mercury/7154102744.html
Wanted ur unwanted outboards
$0
https://baltimore.craigslist.org/bpo/d/randallstown-wanted-ur-unwanted/7141349142.html
Grumman Sport Boat
$2250
https://baltimore.craigslist.org/boa/d/baldwin-grumman-sport-boat/7157186381.html
1996 Carver 355 Aft Cabin Motor Yacht
$47000
https://baltimore.craigslist.org/boa/d/middle-river-1996-carver-355-aft-cabin/7156830617.html
Lower unit, long shaft
$50
https://baltimore.craigslist.org/bpo/d/catonsville-lower-unit-long-shaft/7155566763.html
Lower unit, long shaft
$50
https://baltimore.craigslist.org/bpo/d/catonsville-lower-unit-long-shaft/7155565771.html
Lower unit, long shaft
$50
https://baltimore.craigslist.org/bpo/d/catonsville-lower-unit-long-shaft/7155566035.html
Lower unit, long shaft
$50
https://baltimore.craigslist.org/bpo/d/catonsville-lower-unit-long-shaft/7155565301.html
Cape Dory 25 Sailboat for sale or trade
$6500
https://baltimore.craigslist.org/boa/d/reedville-cape-dory-25-sailboat-for/7149227778.html
West Marine HP-V 350
$1200
https://baltimore.craigslist.org/boa/d/pasadena-west-marine-hp-350/7147285666.html

Is there a way to properly convert data from lists to a CSV file using BeautifulSoup?

I am trying to create a webscraper for a website. The problem is that after the collected data is stored in a list, I'm not able to write this to a csv file properly. I have been stuck for ages with this problem and hopefully someone has an idea about how to fix this one!
The loop to get the data from the web pages:
import csv
from htmlrequest import simple_get
from htmlrequest import BeautifulSoup
# Define variables
listData = ['Companies', 'Locations', 'Descriptions']
plus = 15
max = 30
count = 0
# while loop to repeat process till max is reached
while (count <= max):
start = 'https://www.companiesintheuk.co.uk/find?q=Activities+of+sport+clubs&start=' + str(count) + '&s=h&t=SicCodeSearch&location=&sicCode=93120'
raw_html = simple_get(start)
soup = BeautifulSoup(raw_html, 'html.parser')
for i, div in enumerate(soup.find_all('div', class_="search_result_title")):
listData[0] = listData[0].strip() + div.text
for i, div2 in enumerate(soup.find_all('div', class_="searchAddress")):
listData[1] = listData[1].strip() + div2.text
# This is extra information
# for i, div3 in enumerate(soup.find_all('div', class_="searchSicCode")):
# listData[2] = listData[2].strip() + div3.text
count = count + plus
output example if printed:
Companies
(AMG) AGILITY MANAGEMENT GROUP LTD
(KLA) LIONS/LIONESS FOOTBALL TEAMS WORLD CUP LTD
(Dissolved)
1 SPORT ORGANISATION LIMITED
100UK LTD
1066 GYMNASTICS
1066 SPECIALS
10COACHING LIMITED
147 LOUNGE LTD
147 SNOOKER AND POOL CLUB (LEICESTER) LIMITED
Locations
ENGLAND, BH8 9PS
LONDON, EC2M 2PL
ENGLAND, LS7 3JB
ENGLAND, LE2 8FN
UNITED KINGDOM, N18 2QX
AVON, BS5 0JH
UNITED KINGDOM, WC2H 9JQ
UNITED KINGDOM, SE18 5SZ
UNITED KINGDOM, EC1V 2NX
I've tried to get it into a CSV file by using this code but I can't figure out how to properly format my output! Any suggestions are welcome.
# writing to csv
with open('test.csv', 'w') as csvfile:
write = csv.writer(csvfile, delimiter=',')
write.writerow(['Name','Location'])
write.writerow([listData[0],listData[1]])
print("Writing has been done!")
I want the code to be able to format it properly in the csv file to be able to import the two rows in a database.
This is the output when I write the data on 'test.csv'
which will result into this when opened up
The expected outcome would be something like this!
I'm not sure how it is improperly formatted, but maybe you just need to replace with open('test.csv', 'w') with with open('test.csv', 'w+', newline='')
I've combined your code (taking out htmlrequests for requests and bs4 modules and also not using listData, but instead creating my own lists. I've left your lists but they do nothing):
import csv
import bs4
import requests
# Define variables
listData = ['Companies', 'Locations', 'Descriptions']
company_list = []
locations_list = []
plus = 15
max = 30
count = 0
# while loop to repeat process till max is reached
while count <= max:
start = 'https://www.companiesintheuk.co.uk/find?q=Activities+of+sport+clubs&start={}&s=h&t=SicCodeSearch&location=&sicCode=93120'.format(count)
res = requests.get(start)
soup = bs4.BeautifulSoup(res.text, 'html.parser')
for i, div in enumerate(soup.find_all('div', class_="search_result_title")):
listData[0] = listData[0].strip() + div.text
company_list.append(div.text.strip())
for i, div2 in enumerate(soup.find_all('div', class_="searchAddress")):
listData[1] = listData[1].strip() + div2.text
locations_list.append(div2.text.strip())
# This is extra information
# for i, div3 in enumerate(soup.find_all('div', class_="searchSicCode")):
# listData[2] = listData[2].strip() + div3.text
count = count + plus
if len(company_list) == len(locations_list):
with open('test.csv', 'w+', newline='') as csvfile:
writer = csv.writer(csvfile, delimiter=',')
writer.writerow(['Name', 'Location'])
for i in range(len(company_list)):
writer.writerow([company_list[i], locations_list[i]])
Which generates a csv file like:
Name,Location
(AMG) AGILITY MANAGEMENT GROUP LTD,"UNITED KINGDOM, M6 6DE"
"(KLA) LIONS/LIONESS FOOTBALL TEAMS WORLD CUP LTD
(Dissolved)","ENGLAND, BD1 2PX"
0161 STUDIOS LTD,"UNITED KINGDOM, HD6 3AX"
1 CLICK SPORTS MANAGEMENT LIMITED,"ENGLAND, E10 5PW"
1 SPORT ORGANISATION LIMITED,"UNITED KINGDOM, CR2 6NF"
100UK LTD,"UNITED KINGDOM, BN14 9EJ"
1066 GYMNASTICS,"EAST SUSSEX, BN21 4PT"
1066 SPECIALS,"EAST SUSSEX, TN40 1HE"
10COACHING LIMITED,"UNITED KINGDOM, SW6 6LR"
10IS ACADEMY LIMITED,"ENGLAND, PE15 9PS"
"10TH MAN LIMITED
(Dissolved)","GLASGOW, G3 6AN"
12 GAUGE EAST MANCHESTER COMMUNITY MMA LTD,"ENGLAND, OL9 8DQ"
121 MAKING WAVES LIMITED,"TYNE AND WEAR, NE30 1AR"
121 WAVES LTD,"TYNE AND WEAR, NE30 1AR"
1-2-KICK LTD,"ENGLAND, BH8 9PS"
"147 HAVANA LIMITED
(Liquidation)","LONDON, EC2M 2PL"
147 LOUNGE LTD,"ENGLAND, LS7 3JB"
147 SNOOKER AND POOL CLUB (LEICESTER) LIMITED,"ENGLAND, LE2 8FN"
1ACTIVE LTD,"UNITED KINGDOM, N18 2QX"
1ON1 KING LTD,"AVON, BS5 0JH"
1PUTT LTD,"UNITED KINGDOM, WC2H 9JQ"
1ST SPORTS LTD,"UNITED KINGDOM, SE18 5SZ"
2 BRO PRO EVENTS LTD,"UNITED KINGDOM, EC1V 2NX"
2 SPLASH SWIM SCHOOL LTD,"ENGLAND, B36 0EY"
2 STEPPERS C.I.C.,"SURREY, CR0 6BX"
2017 MOTO LIMITED,"UNITED KINGDOM, ME2 4NW"
2020 ARCHERY LTD,"LONDON, SE16 6SS"
21 LEISURE LIMITED,"LONDON, EC4M 7WS"
261 FEARLESS CLUB UNITED KINGDOM CIC,"LANCASHIRE, LA2 8RF"
2AIM4 LIMITED,"HERTFORDSHIRE, SG2 0JD"
2POINT4 FM LTD,"LONDON, NW10 8LW"
3 LIONS SCHOOL OF SPORT LTD,"BRISTOL, BS20 8BU"
3 PT LTD,"ANTRIM, BT40 2FB"
3 PUTT LIFE LTD,"UNITED KINGDOM, LU3 2DP"
3 THIRTY SEVEN LTD,"KENT, DA9 9RS"
3:30 SOCCER SCHOOL LTD,"UNITED KINGDOM, EH6 7JB"
30 MINUTE WORKOUT (LLANISHEN) LTD,"PONTYCLUN, CF72 9UA"
321 RELAX LTD,"MID GLAMORGAN, CF83 3HL"
360 MOTOR RACING CLUB LTD,"HALSTEAD, CO9 2ET"
3LIONSATHLETICS LIMITED,"ENGLAND, S3 8DB"
3S SWIM ROMFORD LTD,"UNITED KINGDOM, DA9 9DR"
3XL EVENT MANAGEMENT LIMITED,"KENT, BR3 4NW"
3XL MOTORSPORT MANAGEMENT LIMITED,"KENT, BR3 4NW"
4 CORNER FOOTBALL LTD,"BROMLEY, BR1 5DD"
4 PRO LTD,"UNITED KINGDOM, FY5 5HT"
Which seems fine to me, but your post was very unclear about how you expected it to be formatted so I really have no idea

posting more than one line of text on fb status [Python] [Facebook API]

I started this project in the school holidays as a way to keep practising and enhancing my python knowledge. To put it shortly the code is a facebook bot that randomly generates NBA teams, Players and positions which should look like this when run.
Houston Rockets
[PG] Ryan Anderson
[PF] Michael Curry
[SF] Marcus Morris
[C] Bob Royer
[SF] Brian Heaney
I'm currently having trouble when it comes to posting my code to my facebook page where instead of posting 1 team and 5 players/positions the programme will only post 1 single player like this
Ryan Anderson
Here is my code
import os
import random
import facebook
token = "...."
fb = facebook.GraphAPI(access_token = token)
parent_dir = "../NBAbot"
os.chdir(parent_dir)
file_name = "nba_players.txt"
def random_position():
"""Random Team from list"""
position = ['[PG]','[SG]','[SF]','[PF]','[C]',]
random.shuffle(position)
position = position.pop()
return(position)
def random_team():
"""Random Team from list"""
Team = ['Los Angeles Lakers','Golden State Warriors','Toronto Raptors','Boston Celtics','Cleveland Cavaliers','Houston Rockets','San Antonio Spurs','New York Knicks','Chicago Bulls','Minnesota Timberwolves','Philadelphia 76ers','Miami Heat','Milwaukee','Portland Trail Blazers','Dallas Mavericks','Phoenix Suns','Denver Nuggets','Utah Jazz','Indiana Pacers','Los Angeles Clippers','Washington Wizards','Brooklyn Nets','New Orleans Pelicans','Sacramento Kings','Atlanta Hawks','Detroit Pistons','Memphis Grizzlies','Charlotte Hornets','Orlando Magic']
random.shuffle(Team)
Team = Team.pop()
return(Team)
def random_player(datafile):
read_mode = "r"
with open (datafile, read_mode) as read_file:
the_line = read_file.readlines()
return(random.choice(the_line))
def main():
return(
random_team(),
random_position(),
random_player(file_name),
random_position(),
random_player(file_name),
random_position(),
random_player(file_name),
random_position(),
random_player(file_name),
random_position(),
random_player(file_name))
fb.put_object(parent_object="me", connection_name='feed', message=main())
any help is appreciated.

BeautifulSoup, extract a table (from poorly designed site) and turn it into a CSV

I'm trying to extract this table in whole - any tips? I've tried the following code 8 different ways, with no avail. Thank you!
data = []
table = soup.find_all("tbody")
rows = table.find_all("tr")
for row in rows:
cols = row.find_all("td")
cols = [ele.text.strip() for ele in cols]
data.append([ele for ele in cols if ele])
Code:
import requests
from bs4 import BeautifulSoup
html = requests.get('http://www.boxofficemojo.com/alltime/adjusted.htm').text
soup = BeautifulSoup(html, 'html.parser')
table = soup.find('table', cellspacing='1')
f = open('data.csv','w')
for row in table.find_all('tr'):
print(''.join(row.findAll(text=True)).replace('\n', '|'))
f.write(''.join(row.findAll(text=True)).replace('\n', '|') + '\n')
f.close()
Output:
1|Gone with the Wind|MGM|$1,854,769,700|$198,676,459|1939^|
2|Star Wars|Fox|$1,635,137,900|$460,998,007|1977^|
3|The Sound of Music|Fox|$1,307,373,200|$158,671,368|1965|
4|E.T.: The Extra-Terrestrial|Uni.|$1,302,222,800|$435,110,554|1982^|
5|Titanic|Par.|$1,244,347,300|$659,363,944|1997^|
6|The Ten Commandments|Par.|$1,202,580,000|$65,500,000|1956|
7|Jaws|Uni.|$1,175,763,500|$260,000,000|1975|
8|Doctor Zhivago|MGM|$1,139,563,500|$111,721,910|1965|
9|The Exorcist|WB|$1,015,300,400|$232,906,145|1973^|
10|Snow White and the Seven Dwarfs|Dis.|$1,000,620,000|$184,925,486|1937^|
11|Star Wars: The Force Awakens|BV|$992,496,600|$936,662,225|2015|
12|101 Dalmatians|Dis.|$917,240,400|$144,880,014|1961^|
13|The Empire Strikes Back|Fox|$901,298,200|$290,475,067|1980^|
14|Ben-Hur|MGM|$899,640,000|$74,000,000|1959|
15|Avatar|Fox|$893,301,900|$760,507,625|2009^|
16|Return of the Jedi|Fox|$863,465,400|$309,306,177|1983^|
17|Jurassic Park|Uni.|$843,843,500|$402,453,882|1993^|
18|Star Wars: Episode I - The Phantom Menace|Fox|$829,064,800|$474,544,677|1999^|
19|The Lion King|BV|$818,364,200|$422,783,777|1994^|
20|The Sting|Uni.|$818,331,400|$156,000,000|1973|
21|Raiders of the Lost Ark|Par.|$812,675,900|$248,159,971|1981^|
22|The Graduate|AVCO|$785,595,300|$104,945,305|1967^|
